Cozy back row
Comfortable ride
Easy control
6kW discharge + storage space
A pickup truck built for wherever you go
Enjoy outdoor life with the convenience of electricity
360° SAFETY
Multidimensional protection providing you with peace of mind on all adventures.
SMOOTH DRIVE AT NIGHT
ADB MATRIX LED HEADLIGHTS
- Intelligent high beam control (IHC)
- Adaptive driving beam system (ADB)
- Adaptive front lighting system (AFS)
EVERY ASPECT OF THE RD6 IS DESIGNED
TO MEET YOUR WILDEST IMAGINATIONS
Elegance
- Wide front face design
- Variable storage space
- Aerodynamic configuration
Pioneering
- High-ceiling interior
- Racing wing headlights
- Phantom technology grille
Comprehensive Design
- Ultimate streamlining
- Wide and tall silhouette
- Light and shadow aesthetics
Natural Color Palette
DIVERSIFIED COLORS SCHEMES
Color & Trim
COMFORTABLE & INTELLIGENT CABIN
ABOUT RIDDARA
SPECS & DIMENSIONS RD 2WD
Unit: mm
| RIDDARA RD 2WD | |||||||
|
Battery |
63 KWh | ||||||
|
Ground Clearance |
225 mm | ||||||
|
Motor Delivery |
200 KW | ||||||
|
Driving Range(CLTC Comprehensive Working Conditions) |
424km | ||||||
| Dimensions | Vehicle dimensions Length x Width x Height (mm) | 5,260 × 1,900 × 1,880 | |||||
| Cargo bed dimensions Length x Width x Height (mm) | 1,525 × 1,450 × 540 | ||||||
| Wheelbase (mm) | 3,120 | ||||||
| Wheel and tire size | 235/60 R18 | ||||||
| Powertrain | Acceleration 0-100 kilometers / hour seconds) | 7.3 | |||||
| Electric motor type | Permanent Magnet Synchronous Motor | ||||||
| Battery type | Lithium Iron Phosphate | ||||||
| Maximum power (kilowatt) | 200 | ||||||
| Maximum torque (Newton-meter) | 385 | ||||||
| Maximum driving range (NEDC Standard) (km) | 373 | ||||||
| Maximum speed (kilometers per hour) | 185 | ||||||
| Charging Information | Fast charging with direct durrent/time (DC) 30-80% | 90kW / 32 minutes | |||||
| Normal charging with alternating current/time (AC) 20 - 100 % | 220V/240V : 6.6kW / 7.8 hours | ||||||
| 3-level regenerative braking system | - | ||||||
| Loading and towing | Cargo capacity (kilogram) | 1,030 | |||||
| Towing capacity (kilogram) | 2,500 | ||||||
| Gradeability | 55% | ||||||
| Wading depth (mm) | 500 | ||||||
| Truck bed material | Fortium STC-2055-UV | ||||||
| Body structure strength | 30300 N·m/deg | ||||||
| 70-liter front storage compartment | - | ||||||
| 48 liters rear under-seat storage compartment | - | ||||||
| Steering and suspension system | EPS electric power steering | - | |||||
| Multifunctional steering wheel | - | ||||||
| Front / rear suspension | MacPherson strut front independent suspension / Multi-link independent rear suspension | ||||||
| Front / rear brake system | Ventilated Disc brakes on all 4 wheels | ||||||
| Driving mode | 3 modes (Economy / Comfort / Sport) | ||||||
PRICE LIST
| MODEL/VARIENT | MOTOR | BATTERY | MRP | |
| RD6 2WD | 200 KW | 63 KWh | 66,99,000 | |
SPECS & DIMENSIONS RD 4WD
Unit: mm
| RIDDARA RD 4WD | |||||||
|
Battery |
78 KWh | ||||||
|
Ground Clearance |
225 mm | ||||||
|
Motor Delivery |
200 KW | ||||||
|
Driving Range (CLTC Comprehensive Working Conditions) |
424km | ||||||
| Dimensions | Vehicle dimensions Length x Width x Height (mm) | 5,260 × 1,900 × 1,880 | |||||
| Cargo bed dimensions Length x Width x Height (mm) | 1,525 × 1,450 × 540 | ||||||
| Wheelbase (mm) | 3,120 | ||||||
| Wheel and tire size | 235/60 R18 | ||||||
| Powertrain | Acceleration 0-100 kilometers / hour seconds) | 4.5 | |||||
| Electric motor type | Permanent Magnet Synchronous Motor | ||||||
| Battery type | Lithium Iron Phosphate | ||||||
| Maximum power (kilowatt) | 315 | ||||||
| Maximum torque (Newton-meter) | 595 | ||||||
| Maximum driving range (NEDC Standard) (km) | 424 | ||||||
| Maximum speed (kilometers per hour) | 190 | ||||||
| Charging Information | Fast charging with direct durrent/time (DC) 30-80% | 110kW / 30 minutes | |||||
| Normal charging with alternating current/time (AC) 20 - 100 % | 220V/240V : 6.6kW / 9.3 hours | ||||||
| 3-level regenerative braking system | - | ||||||
| Loading and towing | Cargo capacity (kilogram) | 1,030 | |||||
| Towing capacity (kilogram) | 3,000 | ||||||
| Gradeability | 95% | ||||||
| Wading depth (mm) | 815 | ||||||
| Truck bed material | Fortium STC-2055-UV | ||||||
| Body structure strength | 30300 N·m/deg | ||||||
| 70-liter front storage compartment | - | ||||||
| 48 liters rear under-seat storage compartment | - | ||||||
| Steering and suspension system | EPS electric power steering | - | |||||
| Multifunctional steering wheel | - | ||||||
| Front / rear suspension | MacPherson strut front independent suspension / Multi-link independent rear suspension | ||||||
| Front / rear brake system | Ventilated Disc brakes on all 4 wheels | ||||||
| Driving mode |
7 modes (Sand / Mud / Off-road / Wading / Economy / Comfort /Sport) |
||||||
PRICE LIST
| MODEL/VARIENT | MOTOR | BATTERY | MRP | |
| RD6 4WD | 315 KW | 73 KWh | 79,99,000 | |
| RD6 4WD with Sunroof | 315 KW | 73 KWh | 81,99,000 | |
| RD6 4WD with Sunroof(Dual Tone) | 315 KW | 73 KWh | 82,99,000 | |
